Computing Environment

This book was built with the following computing environment and packages:

sessioninfo::session_info(pkgs = 'attached')
## ─ Session info ──────────────────────────────────────────────────────
##  setting  value
##  version  R version 4.4.1 (2024-06-14)
##  os       macOS Sonoma 14.4.1
##  system   x86_64, darwin20
##  ui       RStudio
##  language (EN)
##  collate  en_US.UTF-8
##  ctype    en_US.UTF-8
##  tz       America/New_York
##  date     2024-07-15
##  rstudio  2024.04.2+764 Chocolate Cosmos (desktop)
##  pandoc   3.1.11 @ /Applications/RStudio.app/Contents/Resources/app/quarto/bin/tools/x86_64/ (via rmarkdown)
## 
## ─ Packages ──────────────────────────────────────────────────────────
##  package         * version date (UTC) lib source
##  broom           * 1.0.6   2024-05-17 [1] CRAN (R 4.4.0)
##  caret           * 6.0-94  2023-03-21 [1] CRAN (R 4.4.0)
##  completejourney * 1.1.0   2019-09-28 [1] CRAN (R 4.4.0)
##  dbplyr          * 2.5.0   2024-03-19 [1] CRAN (R 4.4.0)
##  dials           * 1.2.1   2024-02-22 [1] CRAN (R 4.4.0)
##  dplyr           * 1.1.4   2023-11-17 [1] CRAN (R 4.4.0)
##  forcats         * 1.0.0   2023-01-29 [1] CRAN (R 4.4.0)
##  ggplot2         * 3.5.1   2024-04-23 [1] CRAN (R 4.4.0)
##  ggrepel         * 0.9.5   2024-01-10 [1] CRAN (R 4.4.0)
##  gridExtra       * 2.3     2017-09-09 [1] CRAN (R 4.4.0)
##  here            * 1.0.1   2020-12-13 [1] CRAN (R 4.4.0)
##  infer           * 1.0.7   2024-03-25 [1] CRAN (R 4.4.0)
##  jsonlite        * 1.8.8   2023-12-04 [1] CRAN (R 4.4.0)
##  kableExtra      * 1.4.0   2024-01-24 [1] CRAN (R 4.4.0)
##  kknn            * 1.3.1   2016-03-26 [1] CRAN (R 4.4.0)
##  lattice         * 0.22-6  2024-03-20 [1] CRAN (R 4.4.1)
##  lubridate       * 1.9.3   2023-09-27 [1] CRAN (R 4.4.0)
##  magrittr        * 2.0.3   2022-03-30 [1] CRAN (R 4.4.0)
##  modeldata       * 1.4.0   2024-06-19 [1] CRAN (R 4.4.0)
##  naniar          * 1.1.0   2024-03-05 [1] CRAN (R 4.4.0)
##  nycflights13    * 1.0.2   2021-04-12 [1] CRAN (R 4.4.0)
##  parsnip         * 1.2.1   2024-03-22 [1] CRAN (R 4.4.0)
##  purrr           * 1.0.2   2023-08-10 [1] CRAN (R 4.4.0)
##  ranger          * 0.16.0  2023-11-12 [1] CRAN (R 4.4.0)
##  readr           * 2.1.5   2024-01-10 [1] CRAN (R 4.4.0)
##  readxl          * 1.4.3   2023-07-06 [1] CRAN (R 4.4.0)
##  recipes         * 1.1.0   2024-07-04 [1] CRAN (R 4.4.0)
##  rpart           * 4.1.23  2023-12-05 [1] CRAN (R 4.4.1)
##  rsample         * 1.2.1   2024-03-25 [1] CRAN (R 4.4.0)
##  RSQLite         * 2.3.7   2024-05-27 [1] CRAN (R 4.4.0)
##  scales          * 1.3.0   2023-11-28 [1] CRAN (R 4.4.0)
##  stringr         * 1.5.1   2023-11-14 [1] CRAN (R 4.4.0)
##  tibble          * 3.2.1   2023-03-20 [1] CRAN (R 4.4.0)
##  tidymodels      * 1.2.0   2024-03-25 [1] CRAN (R 4.4.0)
##  tidyr           * 1.3.1   2024-01-24 [1] CRAN (R 4.4.0)
##  tidyverse       * 2.0.0   2023-02-22 [1] CRAN (R 4.4.0)
##  tune            * 1.2.1   2024-04-18 [1] CRAN (R 4.4.0)
##  vip             * 0.4.1   2023-08-21 [1] CRAN (R 4.4.0)
##  workflows       * 1.1.4   2024-02-19 [1] CRAN (R 4.4.0)
##  workflowsets    * 1.1.0   2024-03-21 [1] CRAN (R 4.4.0)
##  yardstick       * 1.3.1   2024-03-21 [1] CRAN (R 4.4.0)
## 
##  [1] /Library/Frameworks/R.framework/Versions/4.4-x86_64/Resources/library
## 
## ─ Python configuration ──────────────────────────────────────────────
##  python:         /Users/b294776/.virtualenvs/r-tensorflow/bin/python
##  libpython:      /Library/Frameworks/Python.framework/Versions/3.10/lib/python3.10/config-3.10-darwin/libpython3.10.dylib
##  pythonhome:     /Users/b294776/.virtualenvs/r-tensorflow:/Users/b294776/.virtualenvs/r-tensorflow
##  version:        3.10.3 (v3.10.3:a342a49189, Mar 16 2022, 09:34:18) [Clang 13.0.0 (clang-1300.0.29.30)]
##  numpy:          /Users/b294776/.virtualenvs/r-tensorflow/lib/python3.10/site-packages/numpy
##  numpy_version:  1.26.4
##  tensorflow:     /Users/b294776/.virtualenvs/r-tensorflow/lib/python3.10/site-packages/tensorflow
##  
##  NOTE: Python version was forced by import("tensorflow")
## 
## ─────────────────────────────────────────────────────────────────────